电压Uo/U(Um) | 300/500V |
---|---|
工作温度 | 移动状态:-30℃~+80℃;固定状态:-40℃~+80℃ |
最小弯曲半径 | 移动状态:10×OD;固定状态:4×OD |
阻燃 | VDE 0482-332-1-2/DIN EN 60332-1-2/IEC 60332-1 |
无卤 | VDE 0482 part 267/DIN EN 50267-2-1/IEC 60754 |
腐蚀性气体 | NF X 10-702 |
烟密度 | VDE 0482 part 1034-1+2/IEC 61034-1+2/DIN EN 61034-1+2/BS 7622 part 1+2 |
防油 | 是 |
耐臭氧 | 是 |
无硅 | 是 |
耐UV | 是 |
结构 | 标称外径 | 标称重量 |
---|---|---|
芯数×mm² | mm | kg/km |
2×0.5 | 5.7 | 46 |
3G0.5 | 6.0 | 56 |
3×0.5 | 6.0 | 56 |
4G0.5 | 6.5 | 62 |
4×0.5 | 6.5 | 62 |
5G0.5 | 7.0 | 75 |
5×0.5 | 7.0 | 75 |
7G0.5 | 7.9 | 98 |
8G0.5 | 8.5 | 116 |
10G0.5 | 9.3 | 135 |
12G0.5 | 9.6 | 158 |
16G0.5 | 10.7 | 210 |
18G0.5 | 11.2 | 216 |
20G0.5 | 11.9 | 240 |
25G0.5 | 13.4 | 315 |
2×0.75 | 6.1 | 60 |
3G0.75 | 6.4 | 68 |
3×0.75 | 6.4 | 68 |
4G0.75 | 6.9 | 78 |
4×0.75 | 6.9 | 78 |
5G0.75 | 7.4 | 95 |
5×0.75 | 7.4 | 95 |
7G0.75 | 8.6 | 130 |
7×0.75 | 8.6 | 130 |
8G0.75 | 9.4 | 145 |
10G0.75 | 10.0 | 180 |
12G0.75 | 10.4 | 203 |
16G0.75 | 11.6 | 275 |
18G0.75 | 12.4 | 290 |
20G0.75 | 12.9 | 320 |
25G0.75 | 14.8 | 413 |
2×1 | 6.4 | 66 |
3G1 | 6.7 | 80 |
3×1 | 6.7 | 80 |
4G1 | 7.3 | 100 |
4×1 | 7.3 | 100 |
5G1 | 7.8 | 130 |
7G1 | 9.1 | 160 |
8G1 | 9.9 | 197 |
10G1 | 10.8 | 232 |
12G1 | 11.2 | 260 |
16G1 | 12.3 | 346 |
18G1 | 13.2 | 382 |
20G1 | 13.8 | 440 |
25G1 | 15.8 | 540 |
2×1.5 | 6.6 | 88 |
3G1.5 | 6.9 | 100 |
3×1.5 | 6.9 | 100 |
4G1.5 | 7.5 | 125 |
5G1.5 | 8.4 | 158 |
7G1.5 | 10.0 | 210 |
8G1.5 | 11.1 | 244 |
10G1.5 | 12.0 | 315 |
12G1.5 | 12.1 | 340 |
16G1.5 | 14.3 | 424 |
18G1.5 | 14.6 | 480 |
25G1.5 | 17.6 | 702 |
2×2.5 | 8.3 | 132 |
3G2.5 | 9.0 | 168 |
4G2.5 | 9.8 | 195 |
5×2.5 | 10.9 | 256 |
7G2.5 | 12.9 | 345 |
8G2.5 | 13.1 | 390 |
10G2.5 | 15.2 | 482 |
12G2.5 | 15.9 | 572 |
2×4 | 9.8 | 220 |
3G4 | 10.6 | 251 |
4G4 | 11.5 | 305 |
5G4 | 12.7 | 388 |
7G4 | 14.0 | 504 |
2×6 | 11.5 | 270 |
3G6 | 12.4 | 351 |
4G6 | 13.8 | 464 |
5G6 | 15.7 | 546 |
7G6 | 16.6 | 670 |
2×10 | 14.9 | 461 |
3G10 | 15.9 | 574 |
4G10 | 17.8 | 785 |
5G10 | 19.6 | 914 |
7G10 | 21.6 | 1308 |
2×16 | 17.2 | 670 |
3G16 | 19.0 | 911 |
4G16 | 20.8 | 1105 |
5G16 | 22.9 | 1293 |
7G16 | 25.0 | 2149 |
3G25 | 23.5 | 1432 |
4G25 | 26.2 | 1911 |
5G25 | 29.7 | 2414 |
3G35 | 26.0 | 1914 |
4×35 | 30.4 | 2542 |
5G35 | 34.1 | 3180 |
3G50 | 30.3 | 3080 |
4G50 | 34.6 | 3550 |
5G50 | 39.1 | 4753 |
3G70 | 37.9 | 3840 |
4G70 | 41.3 | 4939 |
5G70 | 46.4 | 6572 |
3G95 | 41.5 | 5651 |
4G95 | 46.2 | 6690 |
5G95 | 51.5 | 8370 |
3G120 | 46.8 | 6342 |
4G120 | 51.0 | 8453 |
4G150 | 59.2 | 9104 |
G:带黄/绿接地线
×:不带黄/绿接地线