电压Uo/U(Um) | 0.6/1kV |
---|---|
工作温度 | 移动状态:-5℃~+50℃;固定状态:-40℃~+70℃ |
最小弯曲半径 | 单芯:15×OD;多芯:12×OD |
最大允许拉伸负荷 | 50N/mm² |
短路温度 | 160℃ |
阻燃 | IEC 60332-1/VDE 0482-332-1-2 |
无硅 | 是 |
NYY-J
结构 | 标称外径 | 标称重量 |
---|---|---|
芯数×mm² | mm | kg/km |
1×25 rm | 13 | 380 |
1×35 rm | 14 | 447 |
1×50 rm | 15 | 650 |
1×70 rm | 17 | 864 |
3×1.5 re | 12 | 223 |
4×1.5 re | 13 | 256 |
5×1.5 re | 14 | 293 |
7×1.5 re | 15 | 360 |
10×1.5 re | 18 | 520 |
12×1.5 re | 19 | 560 |
14×1.5 re | 20 | 620 |
16×1.5 re | 21 | 680 |
19×1.5 re | 22 | 760 |
24×1.5 re | 24 | 900 |
30×1.5 re | 26 | 1100 |
3×2.5 re | 13 | 272 |
4×2.5 re | 14 | 316 |
5×2.5 re | 15 | 323 |
7×2.5 re | 16 | 450 |
10×2.5 re | 20 | 630 |
12×2.5 re | 20 | 680 |
14×2.5 re | 21 | 790 |
19×2.5 re | 23 | 990 |
24×2.5 re | 26 | 1300 |
30×2.5 re | 28 | 1400 |
3×4 re | 15 | 373 |
4×4 re | 16 | 439 |
5×4 re | 17 | 510 |
3×6 re | 16 | 466 |
4×6 re | 17 | 547 |
5×6 re | 19 | 640 |
3×10 re | 18 | 629 |
4×10 re | 19 | 743 |
5×10 re | 21 | 899 |
3×16 re | 20 | 850 |
4×16 re | 22 | 1039 |
5×16 re | 23 | 1240 |
3×25 rm/16 re | 25 | 1595 |
4×25 rm | 27 | 1620 |
3×35 sm/16 re | 27 | 1718 |
4×35 sm | 27 | 1916 |
3×50 sm/25 sm | 31 | 2383 |
4×50 sm | 31 | 2639 |
3×70 sm/35 sm | 33 | 3196 |
4×70 sm | 35 | 3576 |
3×95 sm/50 sm | 38 | 4271 |
4×95 sm | 40 | 4746 |
3×120 sm/70 sm | 41 | 5281 |
4×120 sm | 43 | 5813 |
3×150 sm/70 sm | 46 | 6408 |
4×150 sm | 48 | 7263 |
3×185 sm/95 sm | 50 | 7909 |
4×185 sm | 53 | 8905 |
3×240 sm/120 sm | 57 | 10162 |
4×240 sm | 60 | 11430 |
NYY-O
结构 | 标称外径 | 标称重量 |
---|---|---|
芯数×mm² | mm | kg/km |
1×10 re | 10 | 176 |
1×16 re | 11 | 239 |
1×25 re | 13 | 380 |
1×35 re | 14 | 447 |
1×50 rm | 15 | 650 |
1×70 rm | 17 | 864 |
1×95 rm | 19 | 1132 |
1×120 rm | 21 | 1405 |
1×150 rm | 22 | 1710 |
1×185 rm | 24 | 2086 |
1×240 rm | 27 | 2669 |
1×300 rm | 30 | 3305 |
1×500 rm | 39 | 5400 |
2×1.5 re | 11 | 210 |
2×2.5 re | 12 | 250 |
4×2.5 re | 14 | 316 |
2×4 re | 14 | 360 |
4×4 re | 16 | 439 |
2×6 re | 15 | 400 |
4×6 re | 17 | 547 |
2×10 re | 17 | 500 |
4×10 re | 19 | 743 |
4×16 re | 22 | 1039 |
4×25 rm | 27 | 1620 |
4×35 sm | 27 | 1916 |
4×50 sm | 31 | 2639 |
4×70 sm | 35 | 3576 |
4×95 sm | 40 | 4746 |
re:圆导体,单股
rm:圆导体,多股
sm:扇形导体