文章来源:http://www.trcables.com/ 作者:上海嗨润 发布时间::2018-01-16 15:34 浏览次数:次
导体 | 退火铜,尺寸:遵循BS EN 60228,0.5mm²和0.75mm²,5类多股,1.5mm²和2.5mm²,2类多股铜 |
绝缘 | 遵循BS EN 50290-2-21:2002,聚氯乙烯,TI51级别 |
成对 | 两芯对绞,加小于100mm的隔离带,非单对屏蔽电缆两对成组,构成中心层 |
色彩编码 | 多芯电缆:2-40芯黄色加黑色数字标注,41-80芯黑色加黄色数字标注,多对电缆:参看附注 |
粘合带 | 0.023mm的非吸湿性磁带 |
总屏蔽 | 铝塑复合屏蔽,金属面向内,紧挨0.5mm²的排流线 |
内护套 | PVC(聚氯乙烯)护套,遵照BS EN 50290-2-22:2002,TM51类 |
铠装 | 镀锌钢丝铠装 |
外护套 | PVC(聚氯乙烯)护套,遵照BS EN 50290-2-22:2002,TM51类 |
护套颜色 | 黑色 |
导体截面积 | MM² | 0.5 | 0.5 | 1.0 | 1.5 | 2.5 | |
---|---|---|---|---|---|---|---|
导体规格 | NO. X MM | 1 x 0.8 | 16 x 0.2 | 1 x 1.13 | 7 x 0.53 | 7 x 0.67 | |
最大导体电阻 | OHM/KM | 36.8 | 39.7 | 18.4 | 12.3 | 7.6 | |
最小绝缘电阻 |
单个导体 | GOHM/KM | 5 | 5 | 5 | 5 | 5 |
单对屏蔽 | MOHM/KM | 1 | 1 | 1 | 1 | 1 | |
1 KHZ时的电容不平衡值(对:对屏蔽) | PF/250M |
250 |
|||||
1 KHZ时的最大互容(非屏蔽和总屏蔽的电缆,单对和两对除外) | PF/M | 75 | 75 | 75 | 85 | 105 | |
1 KHZ时的最大互容(单对屏蔽/总屏蔽电缆包括单对及两对) | PF/M | 115 | 115 | 115 | 120 | 140 | |
相邻芯数间最大的感应系数/阻抗比率 | ΜH/OHM | 25 | 25 | 25 | 40 | 60 | |
测试电压 | V | 2000 | 2000 | 2000 | 2000 | 2000 | |
额定电压 | V | 300/500 | 300/500 | 300/500 | 300/500 | 300/500 |
芯数 |
标称绝缘厚度 | 标称内衬厚度 | 标称加内衬后外径 | 标称铠装直径 | 标称铠装外直径 | 标称护套厚度 | 标称电缆外径 |
---|---|---|---|---|---|---|---|
MM | MM | MM | MM | MM | MM | ||
多股导体 0.5 mm² (16/0.20mm) | |||||||
2 | 0.6 | 0.8 | 6 | 0.9 | 7.8 | 1.3 | 10.4 |
3 | 0.6 | 0.8 | 6.3 | 0.9 | 8.1 | 1.3 | 10.7 |
4 | 0.6 | 0.8 | 6.9 | 0.9 | 8.7 | 1.3 | 11.3 |
6 | 0.6 | 0.8 | 8.1 | 0.9 | 9.9 | 1.4 | 12.7 |
10 | 0.6 | 0.9 | 10.4 | 1.25 | 12.9 | 1.5 | 15.9 |
20 | 0.6 | 1 | 13.5 | 1.25 | 16 | 1.5 | 19 |
40 | 0.6 | 1.2 | 18.2 | 1.6 | 21.4 | 1.7 | 24.8 |
80 | 0.6 | 1.4 | 25.1 | 2 | 29.1 | 1.9 | 32.9 |
多股导体 0.75 mm² (24/0.20mm) | |||||||
2 | 0.6 | 1.3 | 10.8 | 0.8 | 6.4 | 0.9 | 8.2 |
3 | 0.6 | 1.3 | 11.2 | 0.8 | 6.8 | 0.9 | 8.6 |
4 | 0.6 | 1.4 | 12 | 0.8 | 7.4 | 0.9 | 9.2 |
6 | 0.6 | 1.4 | 13.5 | 0.9 | 8.9 | 0.9 | 10.7 |
10 | 0.6 | 1.5 | 17 | 1 | 11.5 | 1.25 | 14 |
20 | 0.6 | 1.6 | 20.5 | 1.1 | 14.8 | 1.25 | 17.3 |
40 | 0.6 | 1.7 | 26.5 | 1.3 | 19.9 | 1.6 | 23.1 |
80 | 0.6 | 2 | 35.5 | 1.5 | 27.5 | 2 | 31.5 |
多股导体 1.5 mm² (7/0.53mm) | |||||||
2 | 0.6 | 0.8 | 7.3 | 0.9 | 9.1 | 1.4 | 11.9 |
3 | 0.6 | 0.8 | 7.7 | 0.9 | 9.5 | 1.4 | 12.3 |
4 | 0.6 | 0.9 | 8.7 | 0.9 | 10.5 | 1.4 | 13.3 |
6 | 0.6 | 0.9 | 10.3 | 1.25 | 12.8 | 1.5 | 15.8 |
10 | 0.6 | 1 | 13.3 | 1.25 | 15.8 | 1.5 | 18.8 |
20 | 0.6 | 1.2 | 17.4 | 1.6 | 20.6 | 1.7 | 24 |
40 | 0.6 | 1.4 | 23.4 | 1.6 | 26.6 | 1.8 | 30.2 |
80 | 0.6 | 1.7 | 32.6 | 2 | 36.6 | 2.1 | 40.8 |
多股导体 2.5 mm² (7/0.67mm) | |||||||
2 | 0.6 | 0.8 | 8.1 | 0.9 | 9.9 | 1.4 | 12.7 |
3 | 0.6 | 0.9 | 8.8 | 0.9 | 10.6 | 1.4 | 13.4 |
4 | 0.6 | 0.9 | 9.7 | 0.9 | 11.5 | 1.4 | 14.3 |
6 | 0.6 | 1 | 11.7 | 1.25 | 14.2 | 1.5 | 17.2 |
10 | 0.6 | 1.1 | 15.1 | 1.6 | 18.3 | 1.6 | 21.5 |
20 | 0.6 | 1.3 | 19.9 | 1.6 | 23.1 | 1.7 | 26.5 |
40 | 0.6 | 1.5 | 26.7 | 2 | 30.7 | 2 | 34.7 |
80 | 0.6 | 1.9 | 37.3 | 2.5 | 42.3 | 2.3 | 46.9 |
多对
芯数 |
标称绝缘厚度 | 标称内衬厚度 | 标称加内衬后外径 | 标称铠装直径 | 标称铠装外直径 | 标称护套厚度 | 标称电缆外径 |
---|---|---|---|---|---|---|---|
MM | MM | MM | MM | MM | MM | ||
多股导体 0.5 mm² (16/0.20mm) | |||||||
1 | 0.6 | 0.8 | 6 | 0.9 | 7.8 | 1.3 | 10.4 |
2 | 0.6 | 0.8 | 6.9 | 0.9 | 8.7 | 1.3 | 11.3 |
5 | 0.6 | 1 | 11.9 | 0.9 | 13.7 | 1.5 | 16.7 |
10 | 0.6 | 1.1 | 16.4 | 1.25 | 18.9 | 1.6 | 22.1 |
15 | 0.6 | 1.2 | 19 | 1.6 | 22.2 | 1.7 | 25.6 |
20 | 0.6 | 1.3 | 21.5 | 1.6 | 24.7 | 1.8 | 28.3 |
30 | 0.6 | 1.5 | 25.7 | 1.6 | 28.9 | 1.9 | 32.7 |
50 | 0.6 | 1.7 | 32.9 | 2 | 36.9 | 2.1 | 41.1 |
多股导体 0.75 mm² (24/0.20mm) | |||||||
1 | 0.6 | 0.8 | 6.4 | 0.9 | 8.2 | 1.3 | 10.8 |
2 | 0.6 | 0.8 | 7.4 | 0.9 | 9.2 | 1.4 | 12 |
5 | 0.6 | 1 | 12.8 | 1.25 | 15.3 | 1.5 | 18.3 |
10 | 0.6 | 1.2 | 17.9 | 1.6 | 21.1 | 1.7 | 24.5 |
15 | 0.6 | 1.3 | 20.9 | 1.6 | 24.1 | 1.8 | 27.7 |
20 | 0.6 | 1.4 | 23.6 | 1.6 | 26.8 | 1.9 | 30.6 |
30 | 0.6 | 1.5 | 27.9 | 1.6 | 31.1 | 2 | 35.1 |
50 | 0.6 | 1.8 | 35.9 | 2 | 39.9 | 2.2 | 44.3 |
多股导体 1.5 mm² (7/0.53mm) | |||||||
1 | 0.6 | 0.8 | 7.3 | 0.9 | 9.1 | 1.4 | 11.9 |
2 | 0.6 | 0.9 | 8.7 | 0.9 | 10.5 | 1.4 | 13.3 |
5 | 0.6 | 1.1 | 15.1 | 1.25 | 17.6 | 1.6 | 20.8 |
10 | 0.6 | 1.3 | 21.1 | 1.6 | 24.3 | 1.8 | 27.9 |
15 | 0.6 | 1.4 | 24.6 | 1.6 | 27.8 | 1.9 | 31.6 |
20 | 0.6 | 1.5 | 27.7 | 1.6 | 30.9 | 2 | 34.9 |
30 | 0.6 | 1.7 | 33 | 2 | 37 | 2.1 | 41.2 |
50 | 0.6 | 2.1 | 42.7 | 2.5 | 47.7 | 2.4 | 52.5 |
多股导体 2.5 mm² (7/0.67mm) | |||||||
1 | 0.6 | 0.8 | 8.1 | 0.9 | 9.9 | 1.4 | 12.7 |
2 | 0.6 | 0.9 | 9.7 | 0.9 | 11.5 | 1.4 | 14.3 |
5 | 0.6 | 1.2 | 17.2 | 1.25 | 19.7 | 1.7 | 23.1 |
10 | 0.6 | 1.4 | 24.1 | 1.6 | 27.3 | 1.9 | 31.1 |
15 | 0.6 | 1.6 | 28.2 | 1.6 | 31.4 | 2 | 35.4 |
20 | 0.6 | 1.7 | 31.8 | 2 | 35.8 | 2.1 | 40 |
30 | 0.6 | 1.9 | 37.9 | 2 | 41.9 | 2.3 | 46.5 |
50 | 0.6 | 2.3 | 48.9 | 2.5 | 53.9 | 2.6 | 59.1 |